|
Product Details:
Payment & Shipping Terms:
|
High Light: | medical ultrasound equipment,digital ultrasound scanner |
---|
Quick Details
1.Zoom:10 ratio: 1.5,2.0,2.5,3.0,3.5,4.0,4.5,5.0,5.5,6.0
2.Gain: Adjustable within 0~100dB
3.Cine loop:64,128,256,512 and 1024 frame to choose
4.M mode:heart rate, time, distance, speed, slope;
5.Abdominal measurement:Liver, gallbladder, L/R kidney, pancreas, spleen;
6.Cardiology:LV,LV function,LVPW, RVAWT;
Image processing
Pre-processing, after-processing, dynamic range, frame correlation, line average, edge enhancement, Black/White inversion, Up/Down inversion, Gray scale adjustment, contrast, brightness, gamma correction, noise reduction.
System preset
System preset includes parameter presets of abdominal , GYN, OB ,vascular, cardiac, small organs, andrology, urology, comments,manufacture default settings, system upgrade and maintenance settings.
Gain | Adjustable within 0~100dB |
Time gain control(TGC) | 8 segment adjustment,B, B/B, M, 4B adjustment separately |
Cine loop | 64,128,256,512 and 1024 frame to choose |
Display mode | B,B/B,B/M,M,4B,9B, ZOOM |
Image processing | 256 level gray scale |
Image gray scale | Pre-processing, after-processing, dynamic range, frame correlation, line average, edge enhancement, Black/White inversion, Up/Down inversion, Gray scale adjustment, contrast, brightness, gamma correction, noise reduction. |
Gynecological measurement | uterus, cervix, endometrium, L/R ovary, L/R follicle |
Obstetric | gestation age, fetal weight, AFI |
B mode | distance, circumstance/area, volume, angle, ratio, stenosis, histogram, cross section, hip joint angle |
M mode | heart rate, time, distance, speed, slope |
Abdominal measurement | Liver, gallbladder, L/R kidney, pancreas, spleen |
cardiology | LV,LV function,LVPW, RVAWT |
Urology | bladder volume, RUV,prostate, kidney |
Small organs | optic, thyroid, jaw and face, neck |
Storage | Image storage, cine loop, storage capacity ≥10G. Measurement result and report can be stored |
Zoom | 10 ratio,1.5,2.0,2.5,3.0,3.5,4.0,4.5,5.0,5.5,6.0 |
color displaying | More than 22 color displaying |
Dynamic range | Continuous adjustable:30~120dB, 16 levels in all |
Contrast | 0-100 continuous adjustable |
multi-frequency check | 5 segment frequencies+ THI for check |
Angle scanning | There are 25%, 30%, 35%…100% altogether 16 angles for scanning |
System preset: | System preset includes parameter presets of abdominal , GYN, OB ,vascular, cardiac, small organs, andrology, urology, comments, manufacture default settings, system upgrade and maintenance settings. |
Tel: +86-755-29858730~305