|
Product Details:
Payment & Shipping Terms:
|
Dispaly Mode: | Graphic Lcd Display, COG | DOTS: | 160*160 |
---|---|---|---|
Controller IC:: | UC1698U | Drive Method:: | 1/160 Duty; 1/10 Bias |
Active Area:: | 54.38*54.38 Mm | Interface: | Serial / Parallel Port, Optional |
Polarizer Type:: | Transflective, Positive | Operating Temperature: | –20ºC TO +70ºC |
Storage: | –30ºC TO +80ºC | ||
High Light: | serial lcd display,graphic lcd module |
FSTN transflective type Graphic LCD module COG with 160*160 dots
Specification:
product name.: | graphic lcd module, COG |
Model NO.: | 160160K1G |
Resolution | 160*160 |
LCD Outline Size: | 65.6*71.6*4.30 mm |
View Area: | 60.0*60.0 mm |
Active Area: | 54.38*54.38 mm |
Display Type: | FSTN |
Polarizer Type: | Transflective, positive |
View Direction: | 6:0 O'Clock |
lcd operating voltage | 16.5V |
recommend VDD | +3.3V |
Drive Method: | 1/160 Duty; 1/10 Bias |
Controller IC: | UC1698U |
interface: | Serial / parallel port, optional |
Backlight Supply Voltage: | +3.0V |
Operating Temp: | –20ºC TO +70ºC |
Storage Temp: | –30ºC TO +80ºC |
1 | medical |
2 | military |
3 | electric power |
4 | industrial control |
5 | aerospace |
6 | electronics |
7 | instrumentation |
8 | numerical control machine tools |
9 | automotive |
10 | communications |
11 | other fields |
160160K1G Drawing as below:
our workshop:
Tel: +86-755-29858730~305