|
|
| Highlight: | rugged industrial pc,military pda |
||
|---|---|---|---|
Glove Touch Industrial Rugged PDA IP67 Waterproof , 1.3GHz rugged industrial pc
Quick Detail
Description:
Water, dust, shock can kill your phones,our rugged phone is especially a good choice for miners, construction workers and other outdoor workers, policemen and soldiers.
If you work in a typical mobile phone breaking enviroment. If you work in a noisy environment. If you want a rugged (Android) smart-phone that will work 100% despite all the noise, rain, dust and dirt. This is the right one for you.
Specifications
| ◇ Platform | MTK6582M 1.3GHz Quad core | ||
| ◇ SW version | Android 4.4 OS | ||
| Basic product information | |||
| ◇ Platform | MTK6582M 1.3GHz Quad core | ||
| ◇ Band/Mode | GSM/GPRS/EDGE/WCDMA/HSDPA/HSUPA: GSM:850/900/1800/1900MHz WCDMA:2100MHz/1900MHZ/850MHZ(standard) or 2100/900/850MHZ(Optional) |
||
| ◇ Data UL/DL rate | GPRS:53.6Kbps EDGE:236.8Kbps Wcdma Uplink11.5Mbps,Downlink 42.2Mbps; |
GPRS/EDGE class 12 | |
| ◇ Dual SIM | Yes | ||
| ◇ Size(mm) | 142*75.5*20 | according to ID design | |
| ◇ Weight(with battery) | 230g | ||
| ◇ Water resistance dust resistance | IP67 | ||
| ◇ Battery Capacity | 2600mAh(standard) 2000mAh( wirless charging) | ||
| ◇ Internal Memory | 1GB RAM+8GB ROM | ||
| ◇ External Memory Connector | Yes | ||
| ◇ Screen Type/Size/Pixel/Color Depth | TFT 3.97" WVGA 480*800 | ||
| ◇ Touch Lens | Yes | (GorillaGlass) Capacitive TP | |
| ◇ Camera | 8MP+2MP | ||
| ◇ Antenna | Embedded | ||
| ◇ G-Sensor | Yes | ||
| ◇ Bluetooth | Yes | Version 2.0 | |
| ◇ WIFI | Yes | ||
| ◇ FM | Yes | ||
| ◇ GPS | Yes | ||
| ◇ Proximity Sensor | Yes | ||
| ◇ Light Sensor | Yes | ||
| ◇ E-Compass | Yes | ||
| ◇ OTG | Yes | ||
| ◇ NFC | Yes | ||
| ID/MD Description | Item | ||
| ◇ Type | PDA | ||
| ◇ Color | Black | ||
| ◇ External Keys | Side keys: | 2 volume side key | |
| Power key | 1,right side | ||
| POC key | 1 | ||
| Reset key | No | ||
| Menu key | 1, touch | ||
| Search key | 1, touch | ||
| Back key | 1, touch | ||
| Home Key | 1, touch | ||
| SOS key | 1 | ||
| Camera | 1 | ||
| ◇ Input method | Touch | ||
| ◇ Materials | Plastic,rubber | ||
| ◇ Indicator light | No | ||
| ◇ Keypad back light | Yes, White | ||
| ◇ I/O Connector | |||
| * Charger/Data cable Connector | Micro USB | ||
| * Audio Jack | Yes | 3.5mm | |
| ◇ Physical Dimensions (measurements with battery) | |||
| * Width (mm) | 75.5mm | ||
| * Thickness (mm) | 20mm | ||
| * length (mm) | 142mm | ||
| * Weight (g) | 230g | with battery | |
| HW Description | Item | ||
| ◇ Chipset Model | |||
| * CPU Platform | MTK6582M 1.3GHz Quad core | ||
| * PMU Platform | MT6320 | ||
| * RTR Platform | MT6167 | ||
| ◇ Mode(s)/Band | |||
| ◇ GPRS | Yes | ||
| ◇ EDGE | Yes | ||
| ◇ HSDPA | Yes | ||
| ◇ HSUPA | Yes | ||
| ◇ UMTS/HSDPA/HSUPA | |||
| * 2100MHz/1900MHZ/850MHZ(standard) | Yes | ||
| * 2100/900/850MHz(Optional) | Yes | ||
| ◇ GSM | |||
| * 850MHz | Yes | ||
| * 900MHz | Yes | ||
| * 1800MHz | Yes | ||
| * 1900MHz | Yes | ||
| ◇ Memory | |||
| ◇ Internal Memory | |||
| * Flash Memory Type & Size | 8GB | ||
| * RAM Memory Type & Size | 1GB | ||
| ◇ External Memory | |||
| * Connector type | T-Flash | No Plug & Play | |
| * Maximum Memory Support | 32GByte | ||
| ◇ LCD | |||
| * Main LCD | 3.97" WVGA | ||
| * Main LCD backlight | White | ||
| * Touch lens | Yes | Capacitive TP, support Glove Touch | |
| * Sub LCD | No | ||
| ◇ Multimedia | |||
| * Stereo ring tone | Yes | ||
| * VideoPhone | Yes | ||
| * Voice Memo/Recorder | Yes | ||
| * Video Recorder | Yes | ||
| * Hands-free | Yes | ||
| * FM radio | Yes | ||
| * Adobe Flash | No | ||
| * Streaming Media | Yes | ||
| * Speaker | Yes | Single speaker 11*15mm | |
| * Receiver | Yes | ||
| ◇ Wireless transmission | |||
| * WiFi | Yes | Wireless transmission | |
| * OTG | Yes | ||
| * Bluetooth | Yes | ||
| * PC modem | No | ||
| * NFC | YES | ||
| ◇ Battery | |||
| * Battery capacity | 2600mAh(standard) | 2000mAh(wireless charging battery), 1700mAh(Meets ATEX) | |
| * Standby time | TBD | Draft | |
| * Talking time | TBD | Draft | |
| * Browser (LCD on time) | TBD | Draft | |
| * MP3 time with audio jack | TBD | Draft | |
| * VT time | TBD | ||
| * Backup battery | Yes | ||
| ◇ Accessory | |||
| * AC charger | Yes | 1 | |
| * Headset | Yes | 1 | |
| * USB Cable | Yes | 1 | |
| *Wireless charging kits | Optional accessories | US$20.00 per set extra cost | |
| SW Description | Item | ||
| ◇ Basic Functions | |||
| * Text Input | Touch | ||
| * Phone book | Yes | ||
| ◇ Office Assistant and download | |||
| * Document Viewer (Word, Excel, PPT, PDF) | No | ||
| * Document Editor (Word, Excel, PPT, PDF) | No | ||
| * Predictive text | Yes | ||
| * WAP downloads | Yes | ||
| * Ringtone downloading | Yes | ||
| * Image downloading | Yes | ||
| * Games downloading | Yes | ||
| * Video downloading | Yes | ||
| ◇ Messaging | |||
| * SMS | Yes | ||
| * EMS | Yes | ||
| Yes | |||
| * IM (Instant Message) | Yes | ||
| * Push mail (IMAP4,POP3,SMTP) | Yes | Gmail | |
| ◇ MMS | |||
| * MMS supported format | Jpeg ,GIF,WBMP,MIDI,AMR | ||
| * MMS audio supported format | MIDI | ||
| * MMS size/item | 300K | ||
| ◇ Browser | |||
| * Http Browser | |||
| * XHTML | yes | 3rd party software | |
| * JAVA version | no JAVA | ||
| * Flash | NO | ||
| * GPS | yes | ||
| * Push to talk | no | ||
| ◇ Camera | |||
| Main Camera | |||
| * Resolution | CMOS, 8MP | ||
| * Auto Focus | Yes | ||
| * Flash Light | Yes | ||
| * Zoom(Digital/Optical) | Yes | Digital | |
| Front Camera | |||
| * Resolution | 2MP | ||
| * Technology | CMOS | ||
| Preview | |||
| * Full Screen | Yes | ||
| * Auto view/Consecutive Viewer | Yes | ||
| * Picture Formats | JPEG | ||
| * Brightness setting | Yes | ||
| ◇ Send the stored Image via MMS | Yes | ||
| ◇ Send the stored Image via BT | Yes | ||
| ◇ Send the stored Image via Email | Yes | ||
| ◇ Recording Capabilities | By memory | ||
| * Audio format | MP3, MIDI, AAC, AAC+, eAAC+, WMA, PCM | ||
| * Video format | MPEG4, H.263, H.264, VC-1 | ||
| * H.263 decoder | Yes | 1080 P | |
| * H.264 decoder | Yes | 720 P | |
| *3D Accelerator | OpenGL ES 1.1/2.0 | ||
| * Pic format | JPG, PNG, BMP, GIF, TIF | ||
| ◇ AGPS | |||
| * AGPS SW | Yes | ||
| * Map | Google map | ||
| ◇ Other | |||
| * TV OUT | No | ||
| * OTA | Yes | ||
| * PC Tool | Yes | Need 3rd party software to support | |
| Others | |||
| ◇ Languages | |||
| * Chinese | Yes | ||
| * EU | Yes | will support base on customer request | |
| * APAC | Yes | will support base on customer request | |
| * LATAM | Yes | English/Spanish/Portuguese | |
Tel: +86-755-29858730~305