|
High Light: | Mini PC,Box PC,Embedded industrial PC |
---|
Processor | CPU | Intel® Atom™Cedar Trail processor N2600 / 2800 |
CPU Package | Onboard | |
FSB | 800 / 1067Mhz | |
Chipset | G82NM10 | |
BIOS | System BIOS: SPI BIOS | |
Memory | Architecture | Support DDR3 -800 |
Capacity | Onboard 2GB memory | |
Socket | N/A | |
Display | Graphic Controller | Intel®3600/3650 graphic media accelerator |
LCD | N/A | |
LVDS | N/A | |
DP | N/A | |
HDMI | N/A | |
VGA | DB15 standard connector | |
Max. Resolution: 1920 * 1200 | ||
Dual Display | N/A | |
LAN | Controller | LAN 1: Intel 82583 V GbE Lan |
LAN 2: Intel 82583 V GbE Lan | ||
Audio | Controller | Realtek HD ALC662 audio decoder (Line-out + Mic) |
Super I/O | Controller | SMSC3114*2 |
H/W Monitor | Watch Dog Timer | N/A |
Smart Fan | N/A | |
TPM | Controller | AMD Geode |
I/O | USB | 4* USB 2.0/1.1 compatible |
Serial Port | 8* RS-232 (COM3\COM4: RS-485 optional) | |
Parallel Port | N/A | |
PS/2 | N/A | |
GPIO | 6-in 6-out | |
IR | N/A | |
Expansion | PCIeX16 | N/A |
PCIeX4 | N/A | |
PCIeX1 | N/A | |
PC104 | N/A | |
PCI | N/A | |
Mini-PCIe | 1* Mini-PCIe socket + 1* standard SIM card socket | |
Storage | SATA | 1* SATA(1xSATA-POWER) |
IDE | N/A | |
SSD | N/A | |
SD | N/A | |
Compact Flash | 1* Cfast card | |
Power | Power Type | DC +9-36V |
Power Consumption | Typical Power:12W | |
Environment | Operating Environment | -20°C ~ 60°C |
Storage Environment | -40°C ~ 85°C | |
Operating Humidity | 10% ~ 90% relative humidity, non-condensing | |
Storage Humidity | 10% ~ 90% relative humidity, non-condensing | |
Form Factor | Dimensions | 185 mm * 127mm * 56.5mm (L*W*H) |
Weight | 1.28Kg | |
Regulatory Compliance | FCC, CE, RoHS compliant |
Tel: +86-755-29858730~305