|
Product Details:
Payment & Shipping Terms:
|
Display Format: | 8.88 8.888 8.889 8.88 9/10 Etc. | LED Lamp: | High Brightness Lamps |
---|---|---|---|
Remote Control: | Available | Brightness: | Auto-dimming By Sensor |
Power Input: | 110/220V AC, 50/60 Hz | Control: | RF Remote Control |
Material: | Steel / Aluminum | Maintenance: | Rear / Front |
High Light: | advertising digital signage,advertising LED sign |
LED Digital Gas Signage IP65 and High Brightness Tricolor Number LED Display
Description:
Features:
Control System:
The LED gas price sign's control system allows for easy and fast changes on the display screen.
Height Adjustment:
The LED signs can have their height adjusted, which allows them to be adapted to the
surrounding environment and meet energy conservation and environmental protection
needs.
a. With a light sensitive probe, the outdoor LED panel has an automatic height adjustment according
to the ambient environment.
b. The height is adjusted via a wireless remote control.
c. The height is also adjusted using computer software.
● Multiple control modes:
With multiple control methods, the LED signs are easy to operate and have a long control distance.
a. Wireless RF data transmission (200m)
b. Wireless WiFi control
c. RF remote controller
d. LCD remote control
e. When connected to a computer, the RS232 communication can have a maximum transmission
distance of up to 15 meters.
Connect computer software to the RS485 communication and the transmission distance is up to 1,200m.
f. The TCP/IP network control is achieved via LAN or remote computer control.
g. The IP can be provided to customers to develop as they see fit.
Optional brightness for outdoor displays/semi outdoor displays
Display Format: 8.88, 8.889, 8.888, 8.889/10
The ultra-thin cabinet design can meet specific customer requirements.
An impeccable and rational structural cabinet design makes installation easy.
Custom designed LED fuel price signs are available.
Different colors and sizes are available to choose from.
A fault indicator facilitates the troubleshooting.
The LED sign's display screen allows for a versatile publicity and easy adjustment.
High quality, and ultra-bright LED lamps make the display of gas prices eye catching, stable and reliable
The LED signs have passed CE, FCC, RoHS, UL and other international standards.
Application: Gas stations
Specification:
Model | GS series (Gas Sign) | ||||
Item | Technical Parameters | ||||
Color | Red, amber, green, blue or white | ||||
Digit Height | 4", 6", 8", 10", 12", 16",18",20", 24", 32", 36", 48", 60" etc. | ||||
Digit Design | 4"~24" : standard digit; 32" and above are multi-stroke seven segment digits | ||||
Brightness Control | Auto-dimming by sensor. | ||||
Display Dimming | Over 8 levels of automatic intensity adjustment. | ||||
Viewing Angle | Horizontal: 120°, Vertical: 100° or customized | ||||
Service Access | Front or rear access | ||||
Master/slave | Single/Double side, master/slaves available | ||||
Casing Material | Steel, aluminum available. | ||||
Waterproof Level | IP 54 from 4" to 32" (outdoor), IP65 front & IP54 rear from 32" to 60" (outdoor) | ||||
Led Driving Mode | Constant current | ||||
Power Input | 110/220VAC , 60Hz/50Hz | ||||
Pc Communication | Rs232/ RS422(standard); LAN(TCP/IP),GSM modem, RF modem, SMS(optional) | ||||
Communication Distance | Max.15meters for RS232, 1200meters for RS422 | ||||
Remote Control Type | RF wireless remote control with communication range of 300ft / 100m. | ||||
Continuous Working Time | Unlimited | ||||
Lifetime of Leds | >100,000 Hours | ||||
Installation Method | Hanging, mounting or per custom design | ||||
Working Temperature | Indoor:-20°C to +60°C; Humidity: 15% -95%RH | ||||
Display Format | 8.88 8.888 8.889 8.88 9/10 etc. |
Digit Height | Number Format | Wide | Height | Depth | Description |
4 inch | 8888 | 324mm | 175mm | 100mm | * Steel or aluminum PC front cover * Semi-outdoor: IP54 rear * Outdoor: IP65 front IP54 rear * 7000cd/m2 without PC front cover * with auto- dimmer * 120°/100°(H/V) |
6 inch | 8888 | 506mm | 228mm | 55mm | |
8 inch | 8.889 | 590mm | 293mm | 60mm | |
8888 | 632mm | 293mm | 60mm | ||
8888 | 637mm | 283mm | 130mm | ||
88888 | 774mm | 293mm | 60mm | ||
10 inch | 888 | 604mm | 347mm | 60mm | |
704mm | 347mm | 60mm | |||
8888 | 647mm | 347mm | 60mm | ||
8888 | 784mm | 347mm | 60mm | ||
88888 | 964mm | 347mm | 60mm | ||
12 inch | 888 | 724mm | 400mm | 60mm | |
836mm | 400mm | 60mm | |||
8888 | 788mm | 400mm | 60mm | ||
8888 | 944mm | 400mm | 60mm | ||
88888 | 1164mm | 400mm | 60mm | ||
16 inch | 1077mm | 507mm | 60mm | ||
888.8 | 1224mm | 507mm | 60mm | ||
88.888 | 1514mm | 507mm | 60mm | ||
18 inch | 8.88 | 1054mm | 560mm | 60mm | |
8.889 | 1219mm | 560mm | 60mm | ||
88.88 | 1383mm | 560mm | 60mm | ||
20 inch | 1294mm | 610mm | 60mm | ||
88.88 | 1464mm | 610mm | 60mm | ||
8.888 | 1464mm | 610mm | 60mm | ||
24 inch | 8.88 | 1344mm | 710mm | 60mm | |
88.88 | 1771mm | 710mm | 60mm | ||
8.888 | 1564mm | 710mm | 60mm | ||
2080mm | 710mm | 60mm | |||
32 inch | 8.888 | 2077mm | 916mm | 60mm | |
36 inch | 2290mm | 1000mm | 130mm | ||
48 inch | 8.888 | 3350mm | 1310mm | 120mm | |
60 inch | 88.8 | 3078mm | 1624mm | 130mm |
Case photos:
Tel: +86-755-29858730~305