|
Product Details:
Payment & Shipping Terms:
|
Input Power: | 8000~8300W | Number Of MPPT Trackers: | 2 |
---|---|---|---|
MPPT Operating Range : | 250~720Vdc | Degree Of Protection: | IP65 |
MPPT Operating Range (Vdc): | TUV,CE,SAA.G83, ENEL Etc | Start Voltage: | 250Vdc |
High Light: | high frequency power inverter,maximum power point tracking Inverter |
PV On Grid Solar Inverter High MPPT Efficiency 99.60% IP65 Degree Of Protection
Quick Detail:
Specifications:
Model (SST) | 5000TL | 6000TL | 8000TL | 10000TL | 12000TL | 15000TL | 17000TL | 20000TL | 30000TL |
Max. DC input power (W) | 5180 | 6200 | 8300 | 11200 | 13300 | 15800 | 17900 | 21000 | 32000 |
Max. DC voltage (Vdc) | 900 | 1000 | |||||||
Start voltage (Vdc) | 250 | ||||||||
MPPT operating range (Vdc) | 250~720 | 250~800 | |||||||
Number of inputs | 2 | 4 | 6 | 10 | |||||
Number of MPPT trackers | 2 | ||||||||
Max. input power per MPPT (W) | 3500 | 4000 | 5000 | 6000 | 7000 | 8500 | 9500 | 11000 | 16500 |
Max. input current (A) | 2*10 | 2*12 | 2*16 | 2*22 | 2*24 | 2*30 | 2*32 | 2*35 | 2*33 |
Nominal output power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 17000 | 20000 | 30000 |
Max. output power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 17000 | 20000 | 30000 |
Rated output current (A) | 7.3 | 8.7 | 11.6 | 15.2 | 16 | 22.7 | 25.8 | 30.3 | 44.5 |
Max. output current (A) | 7.9 | 9.5 | 12.7 | 16 | 16 | 25 | 28.3 | 33.3 | 48 |
Nominal output voltage (Vac) | 400 | ||||||||
Output voltage range (Vac)* | 360~440 | ||||||||
Grid frequency range (Hz)* | 50/60±5 | ||||||||
Power factor | 0.9(leading)~0.9(lagging) | ||||||||
THDI | <3% (at nominal output power) | ||||||||
Max. efficiency | 97.60% | 97.80% | 98.10% | 98.10% | 98.10% | 98.10% | 98.10% | 98.20% | 98.00% |
Euro. efficiency | 96.70% | 96.90% | 97.30% | 97.50% | 97.60% | 97.50% | 97.60% | 97.60% | 97.50% |
MPPT efficiency | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% |
Operation temperature (°C) | -25~+60 | ||||||||
Noise [dB (A)] | ≤25 | ≤50 | ≤65 | ||||||
Consumption at night (W) | 0 | ||||||||
Electrical isolation | Transformerless | ||||||||
Cooling concept | Natural cooling | Fan cooling | |||||||
Degree of protection | IP65 | ||||||||
Communication | RS845/RS232(WIFI optional) | ||||||||
Dimension (W*D*H mm) | 470*165*560 | 470*165*585 | 470*165*670 | 580*235*800 | |||||
Weight (kg) | 32 | 35 | 50 | 60 |
Application:
A grid-tie inverter is an electrical device that allows solar power users to complement their grid power
with solar power.
It works by regulating the amount of voltage and current that is received from the direct current solar panels
(or other D.C. energy source) and converting this into alternating current.
The main difference between an inverter and a grid-tie inverter is that the latter also ensures
that the power supplied will be in phase with the grid power.
This allows individuals with surplus power (wind, solar, etc) to sell the power back to the utility.
This is sometimes called "spinning the meter backwards" as that is what literally happens.
On Grid Tie Inverter Advantage:
1. Excellent thermal performance.
2. High overload capability under most ambient conditions.
3.Transformerless design with higher operation efficiency.
4. Industrial-grade components used for robust operation.
5. Advanced DSP control technology delivers accurate data.
6. One smart independent MPPTs to enhance overall efficiency.
7. Modulized design for easy maintenance.
8. Programmable power management outlet.
==Typical operation==
Inverters take DC power and invert it to AC power so it can be fed into the electric utility company grid.
The grid tie inverter must synchronize its frequency with that of the grid
(e.g. 50 or 60 Hz) using a local oscillator and limit the voltage to no higher than the grid voltage.
A high-quality modern GTI has a fixed unity power factor,
which means its output voltage and current are perfectly lined up,
and its phase angle is within 1 degree of the AC power grid.
The inverter has an on-board computer which will sense the current AC grid waveform,
and output a voltage to correspond with the grid.
However, supplying reactive power to the grid might be necessary to keep the voltage
in the local grid inside allowed limitations.
Otherwise, in a grid segment with considerable power from renewable sources voltage levels
might rise too much at times of high production, i.e. around noon.
Grid-tie inverters are also designed to quickly disconnect from the grid if the utility grid goes down.
That ensures that in the event of a blackout, the grid tie inverter will shut down to prevent the energy
it transfers from harming any line workers who are sent to fix the power grid.
Properly configured, a grid tie inverter enables a home owner to use
an alternative power generation system like solar or wind power without extensive rewiring
and without batteries. If the alternative power being produced is insufficient,
the deficit will be sourced from the electricity grid.
Tel: +86-755-29858730~305