|
Product Details:
Payment & Shipping Terms:
|
Type: | Capacitive Touch Screen | Size: | 7 Inch |
---|---|---|---|
Controller: | CYTM568 | Touch Points: | 5 |
Interface: | IIC | Resolution: | 800*480 |
High Light: | multi touch capacitive screen,multi touch touchscreen |
WVGA 2 Point 7 Inch Capacitive Touchscreen TFT LCD Module FN070M01-02
Product Specification | ||
No. | Item | Specification |
1 | Type | LCD with Capacitive Touch Panel |
2 | Model Number | FN070M01-2 |
3 | Size | 7 inch |
4 | Resolution | 800*480 |
5 | Luminance | 250 cd/m2 |
6 | CTP Structure | G+G |
7 | Touch Controller | CYTM568 |
8 | Touch Points | 5 Touch |
9 | Active Area | 154.88*86.72 mm |
10 | Outline Dimension | 179.8*124.8 mm |
11 | CTP Interface | I2C |
12 | TFT Interface | 24 bit TTL with T-CON |
13 | Surface Hardness | 6H |
14 | CTP Transmittance | > 86% |
15 | Operating Temp | -20℃ ~+70℃ |
Business Information | ||
1 | Terms of Delivery | FOB |
2 | MOQ | 1K |
3 | Lead Time | 4 ~8 weeks |
4 | Payment | 50% deposit and 50% balance before shipment |
Photos of our 7 inch LCD touch screen
Why we apply G+G structure
G+G means the structure of touch panel using Cover Glass + Sensor Glass. The Sensor Glass have
ITO coating so that it can be sensitive. There are many advantages of G+G structure:
1. High durability, function and appearance do not change at least 5 years. Anti-aging, anti-yellow, no
peeling, excellent corrosion resistance and ultraviolet resistance.
2. High transparency, >86%.
3. Fast response time when touching.
4. Very firm performance.
Fannal's hot products of capacitive touch panel
Basic Information | CTP | TFT | |||||||
Model Number | Size | Touch | IC | Cover Lens(mm) | Resolution | Type | Luminance | Interface | |
OD | AA | ||||||||
FN028MV02 | 2.8" | 2 | SSD2532 | 50.0*69.2 | 43.2*57.6 | 240*320 | TN | 350 | RGB |
FN043AM02-V1.0 | 4.3" | 5 | CYTM568 | 105.5*67.02 | 96.0*54.9 | 480*272 | TN | 250 | TTL/8bit |
FN043AM03-V1.0 | 4.3" | 5 | CYTM568 | 62.6*103.0 | 56.8*94.0 | 480*800 | IPS | 300 | MIPI/2Lane |
FN050AM02-V1.0 | 5" | 5 | CYTM568 | 76.3*120.7 | 65.8*109.0 | 800*480 | TN | 450 | TTL/8bit |
FN070AM01-2 | 7" | 5 | CYTM568 | 179.8*124.8 | 154.9*86.7 | 800*480 | TN | 250 | TTL/8bit |
FN080AM01-V4.0 | 8" | 5 | FT5406 | 183.0*141.0 | 163.1*122.5 | 800*600 | TN | 300 | TTL/8bit |
FN080AM10-V1.0 | 8" | 5 | CYTM568 | 183.0*141.0 | 163.0*122.5 | 1024*768 | IPS | 250 | LVDS/8bit |
FN101AM07-V1.0 | 10.1" | 5 | FT5406 | 238.0*156.0 | 218.0*136.6 | 1280*800 | IPS | 250 | LVDS/8bit |
FN104AM01-V3.0 | 10.4" | 5 | EXC205442TAG | 225.5*176.3 | 211.4*158.8 | 1024*768 | IPS | 500 | LVDS/8bit |
FN121M01 | 12.1" | 4 | EXC7200 | 270.0*212.5 | 250.6*189.1 | 1024*768 | IPS | 600 | LVDS/8bit |
Why FANNAL
1. Standard capacitive touch panel and LCD touch screen in stock.
2. Complete customized solutions & special treatment.
3. Nearly 10 years experience in touch screen industry, we understand customer’s requests.
4. High quality and realiabity of our touch screen, and ensure long-term supply.
5. A strict quality control system.
6. High price-performance of touch screen.
7. Provide the best debugging and other after sales services worldwide.
Company Information
Fannal Electronics focus on touch screen solutions for global SMEs. We mainly work for industrial level touch
screen, which is very stable and durable. Our team has more than 10 years experience in touch industry. With a strong R&D team, we offer the most suitable touch screen for our customers and help them shorten the production cycle. We have a series of standard capacitive touch screen (1.28 ~32 inch) ready for sale and customize service available. We are committed to supplying professional touch screen
solution, best quality products and excellent technical support.
Client's Comments
- Ronald E. Patton --German --Medical Patient Monitor
We finished the full testing on CTP, and thanks a lot for all your good technical support on debugging.
- Bruce Kinsey --UK --Maritime device
I received your package today and everything in good condition. We're satisfied with the assembly quality, far beyond the last samples we tried. We will test it and let you know the result. Thank you for your support.
Tel: +86-755-29858730~305