|
Product Details:
Payment & Shipping Terms:
|
Dispaly Mode: | Graphic Lcd Display | Resolution: | 160*160 |
---|---|---|---|
Controller IC:: | UC1698 | Drive Method:: | 1/160 Duty; 1/12 Bias |
Active Area:: | 54.38*54.38 Mm | Interface: | Parallel Port |
Polarizer Type:: | Transflective, Positive | Operating Temperature: | –20ºC TO +70ºC |
Backlight Color: | Yellow Or Blue | ||
High Light: | serial lcd display,graphic lcd module |
FSTN Graphic LCD Display 160*160 yellow-green or blue backlight
Application:
widely used in medical, military, electric power, industrial control, aerospace, electronics, instrumentation, numerical control machine tools, automotive, communications and other fields
Specification:
product name.: | graphic lcd display |
Model NO.: | 160160B3 |
Resolution | 160*160 |
LCD Outline Size: | 83.8*76.5*8.8 mm |
View Area: | 60*60 mm |
Active Area: | 54.38*54.38 mm |
Display Type: | FSTN |
Polarizer Type: | Transflective,positive |
View Direction: | 6:0 O'Clock |
VDD | +3.3V |
Drive Method: | 1/160 Duty; 1/12 Bias |
Controller IC: | UC1698 |
interface: | Serial/parallel port |
Backlight type: | yellow-green or blue |
Backlight Supply Voltage: | +3.3V |
Operating Temp: | –20ºC TO +70ºC |
Storage Temp: | –30ºC TO +80ºC |
Our factory is founded in Year 2009, located in Nanjin China. Our thousands of products cover LCD / LCM/ COG including 122*32,128*64,128*128,160*160,192*64,240*128,320*240 etc
160160B3 Drawing as below:
Tel: +86-755-29858730~305